TECHNICAL SPECIFICATION FOR HONDA NOVA SONIC
 
|   Model   |    Sonic RS   |    Sonic RS Super   |  |||
|   Electric Start   |    Kick Start   |    Electric Start   |    Kick Start   |  ||
| Engine |   4 Stroke, OHC, Water Cooled   |  ||||
| Cylinder Capacity |   124.7 CC.   |  ||||
| Bore x Stroke |   58 x 47.2 MM.   |  ||||
| Compression Ratio |   11.0 : 1   |  ||||
| Transmission |   5 Speed   |  ||||
| Clutch Type |   Manual Clutch   |  ||||
| Dimension (W x L x H) |   660 x 1,900 x 960 MM.   |  ||||
| Wheel Base |   1,250 MM.   |  ||||
| Dry Weight |   102.5 Kgs.   |  101.5 Kgs. |   102.0 Kgs.   |  101.0 Kgs. | |
| Suspension | Front |   Telecospic   |  |||
| Rear |   Mono Shock    |  ||||
| Brake Type | Front |   Disc Brake    |  |||
| Rear |   Disc Brake    |  ||||
| Tyre Size | Front |   60 / 100 - 17M / C 33P   |  |||
| Rear |   80 / 90 - 17M / C            44P   |  ||||
| Battery |   Dry Battery  12 V.-3.5 AH  |    Dry Battery  12 V.-2.5 AH  |    Dry Battery  12 V.-3.5 AH  |    Dry Battery  12 V.-2.5 AH  |  |
| Fuel Tank Capacity |   4.2 Litrs   |  ||||
| Fuel Type |   Unlead Gasoline Octain 91 Up   |  ||||
Honda Nova Sonic 125 RS Super available in silver black, red black, blue black, and grey black.